| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240019404 | Proshanto Kumar Roy | 12217231224000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240019405 | BIVASH MANDAL | 14209244524000010 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S240019406 | Ahammad Ali | 12217235324000100 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240019407 | MD. MEHEDI HASAN SAJIB | bccazad@gmail.com | 12217232624000055 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240019408 | Liza | 17214245824000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240019409 | Shahanur | 20143235024000004 | Furniture | Lacquer Polishing | National Skill Certificate-I | ![]() |
|||
| S240019410 | Md Rasel Bepary | imt.munshigonj@gmail.com | 12217234924000056 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240019410 | Md Rasel Bepary | imt.munshigonj@gmail.com | 12217244924000034 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S240019411 | JOY PARTHA BAISHNAB | 14209244524000011 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S240019412 | Md. Abu Taher | 12217232224000058 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297526
|
|||||||||










