| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240018868 | Mst. Keya Moni Khatun | 17214241724000346 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240018869 | Md. Monirujjaman Monir | 12217231724000863 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240018869 | Md. Monirujjaman Monir | 12217241724000063 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S240018870 | Rima | rima2005@gmail.com | 13220235024000248 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240018871 | MD SUMON MIA | 12217236624000023 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240018872 | Roksana Khatun | 17214241724000347 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240018873 | Md. Mamun Hira | 12217231724000864 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240018875 | Md. Sumon Rana | 12217231724000865 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240018875 | Md. Sumon Rana | 12217241724000071 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S240018876 | Marufa Akter Bina | bina2000@gmail.com | 13220235024000249 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297526
|
|||||||||









