| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240018828 | NITAY CHANDRO DAS | 18225231724000129 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240018829 | Md. Nayan Ali | 18225231724000130 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240018830 | MD. ASHIKUR RAHMAN | 13185243324000021 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S240018830 | MD. ASHIKUR RAHMAN | 13185243324000021 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S240018831 | Md. Abul Hossain | 18225231724000131 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240018832 | Md. Atiqur Rahman | 18225231724000132 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240018833 | Md. Sahin Sagor | 18225231724000133 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240018834 | KHORSHED ALAM | 12217236624000016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240018835 | Md Milon Miah | 18225231724000134 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240018836 | MD. MIJANUR KAWSER | 18225231724000135 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297526
|
|||||||||










