Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220018788 | Md. Shahadat Shekh Saju | 18225231722000008 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S220018791 | Md. Razu Ahmmed | 18225232322000050 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S220018796 | Asik Ahamed | 18225232322000052 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S220018797 | Kanok Sarkar | 18225232322000053 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S220018800 | Udoy Chondro Shill | 18225232322000054 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S220018811 | Md. Nazim Ali | 18225232322000055 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S220018812 | Md. Sujon Ali | 18225232322000056 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S220020611 | Md. Faisal Abu Said | 12218231322000027 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S220020618 | Khairuzzaman Jibon | 12218231322000028 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S220020624 | Md. Motiur Rahman | 12218231322000029 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 173942
|