Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230021786 | SUSANTO SARKER | 12217233323000060 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230021787 | Girati Tipura | 17214247123000064 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230021788 | Md. Abdul Nur Tuser | 13185245923000017 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S230021789 | IFAT AHMMED | 14158235923000047 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230021790 | RADOAN ISLAM | 14158236823000081 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ||||
S230021791 | MD. RUHUL AMIN | 12217232523000089 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230021792 | Ripon Sarkar | 14158232123000036 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230021793 | Daliya | 14158234423000024 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230021793 | Daliya | 14158234423000024 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230021794 | Samim Hossain | 14158231123000035 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297021
|